认 证:工商信息已核实
访问量:423344
应用概述:
★flp 多功能流化造粒包衣机是集喷雾干燥-制粒-离心制丸
-流化包衣干燥于一体的多功能设备。该机兼容多种工艺操作。特别适用于医药、食品、化工等行业多品种、多剂型制粒、制丸及包衣。
★flp granulator/ coater/ pelleter is multi-function
equipment integrated spray drying-granulating-centrifugal spray pelletizing-fluid coating-drying in one body. the machine combines various process operations. particularly it is suitable for granulating, pelletizing and coating of various varieties in pharmaceutical industry, foodstuff industry and chemical industry, etc
设备特点:
★集制粒、制丸、包衣、干燥多种功能于一体。
★粉体物料制粒。
★粉体物料包衣。
★粉体物料制丸。
★中药喷雾制粒及包衣。
★制备10-30目大颗粒冲剂。
★粉体、颗粒、丸的薄膜、肠溶、缓控释包衣。
★掩味、防潮、防氧化、防水、隔热、着色、隔离包衣。
★粉状、粒状、丸状物料干燥。
★ multi-function such as granulating, pelletizing, coating, drying in one machine.
★ powder material granulating.
★ powder material coating.
★ powder material pelletizing.
★ chinese medicine spray drying, granulating and coating.
★ make 10-30 meshes big granule.
★ film coating of powder, granules and pellets, enteric release, slow and control release coating.
★ taste masking, odor, moisture-proof, anti-oxidation, prevent
water, heat insulation, coloration and separation coating
★ powder, granule, pellet agglomerate material drying.
技术参数:
规格specification 项目ltem | 10 | 15 | 20 | 30 | 45 | 60 | 90 | 120 | ||
容器直径dia of container | mm | 700 | 800 | 900 | 1000 | 1100 | 1200 | 1400 | 1500 | |
生产能力productive capacity | kg/批 kg/batch | 2.5-10 | 3-15 | 5-20 | 7.5-30 | 10-45 | 15-60 | 20-90 | 30-120 | |
风机功率power of fan | kw | 5.5 | 7.5 | 7.5 | 7.5 | 11 | 15 | 18.5 | 22 | |
蒸汽 steam | 压强pressure | mpa | 0.4-0.6 | |||||||
耗量consumption | kg/h | 35 | 42 | 47 | 60 | 140 | 160 | 180 | 240 | |
压缩空气 compressed air | 压强pressure | mpa | 0.6 | |||||||
耗量consumption | m3/min | 0.6 | 0.6 | 0.6 | 0.9 | 0.9 | 1.1 | 1.3 | 1.5 | |
噪音noise | db | 风机隔离处理噪音低于75分贝 no more than 75db separated of fan | ||||||||
主机尺寸installation size for reference | h1(mm) | 2790 | 3350 | 3650 | 3720 | 3720 | 3850 | 3950 | 4190 | |
h2(mm) | 340 | 490 | 540 | 590 | 640 | 690 | 740 | 790 | ||
h3(mm) | 2570 | 3130 | 3430 | 3500 | 3500 | 3630 | 3720 | 3975 | ||
ø(mm) | 250 | 250 | 250 | 280 | 280 | 280 | 280 | 315 | ||
l(mm) | 1250 | 1400 | 1450 | 1500 | 1550 | 1600 | 1650 | 1700 | ||
b1(mm) | 1160 | 1460 | 1560 | 1600 | 1760 | 1860 | 1960 | 2060 | ||
b2(mm) | 1860 | 2460 | 2660 | 索取资料 咨询价格
相关新闻
我要咨询
|