认 证:工商信息已核实
访问量:423439
概述 descriptions
★该机是穿流连续式干燥设备,用于透气性较好的片状,条状,颗粒状物料的干燥,对于脱水蔬菜,中药饮片等含水量高,而温度不允许高的物料尤为合适,该系列干燥机具有干燥速度快,蒸发强度高,产品质量好的优点。对脱水滤饼状的膏状物料,需经造粒或制成棒状后亦可干燥。
★this machine is a continuous penetrating flow drying equipment applied .for drying pieces strip and particles state materials with good ventilation .the machine is suitable for the materials such as de-watering vegetable, herbal medicine of traditional chinese medicine and othersfor which the water contents are high and high drying temperature is not allowed. the machine owns the advantages, of fast drying speed, high evaporation capacity and good product quality. the de-watered filtered cake state paste material should be made into particles or strips before drying process.
原理 principle
★物料由加料器均匀地铺在网带上,网带一般采用12-60目不锈钢丝网,由传动装置拖动在干燥机内移动。干燥机由若干单元组成,每一单元热风独立循环,部分尾气由专门湿风机排出,废气由调节阀控制,热气由下往上或由上往下穿过铺满物料的网带完成热量与质量传递的进程,带走物料的水份。网带缓慢移动,运行速度可根据物料温度自动调节,干燥后的成品连续落入收料器中。上下循环单元根据用户需要可灵活配备,单元数量亦可根据需要选取
★the materials are uniformly distributed on the mesh-belt by the material feeder. the mesh-belt generally adopts 12-60 mesh stainless steel mesh and it is drawn by a transmission device and move inside the dryer . the dryer is composed of several sections. for each section the hot air is circulated separately .part of exhausted gas is exhausted by a special moisture exhaust blower . the waste gas is controlled by an adjustment valve. the hot air passes thyough the mesh-belt covered with bring water material away. the mesh-belt moves slowly, running speed can be freely adjusted according to the material property. the final products after the drying process will fall into the material collector continuously . the top and low circulation units can be freely equipped according to the user requirements .the number of section might be selected according to the production demands.
应用 applications
★脱水蔬菜、颗粒饲料、味精、椰蓉、有机颜料、合成橡胶、丙稀纤维、药品、药材、小木制品、塑料制品、电子原器件老化、固化等。
★de-watering vegetable , particle feed ,gourmet powder,shredded coconut stuffing,orcolor,compound rubber, acral fiber, medicine product, medicine material, small wooden product, plastic product, aging and solidification for the electronic component and device
型号 model | dw-1.2-8 | dw-1.2-10 | dw-1.6-8 | dw-1.6-10 | dw-2-8 | dw-2-10 | |
单元数 numbers of units | 4 | 5 | 4 | 5 | 4 | 5 | |
带宽(bo) belt width(m) | 1.2 | 1.6 | 2 | ||||
干燥段长(ao) drying length(m) | 8 | 10 | 8 | 10 | 8 | 10 | |
辅料厚(mm) material spreading thickness | ≤60 | ||||||
使用温度(℃) applied temperature | 50-140 | ||||||
蒸汽压(mpa) steam pressure | 0.2-0.6 | ||||||
蒸汽耗量(kg/h) steam consumption | 120-300 | 150-375 | 150-375 | 170-470 | 180-500 | 255-600 | |
干燥时间(h) drying time | 0.2-1.2 | 0.25-1.5 | 0.2-1.2 | 0.25-1.5 | 0.2-1.2 | 0.25-1.5 | |
干燥强度 (kg h2o/m2-h) drying strenght | 6-20 | 6-20 | 6-20 | 6-20 | 6-20 | 6-20 | |
风机数量 number of fans | 5 | 6 | 5 | 6 | 5 | 6 | |
风机总功率(kw) total power of the fan | 9.9 | 12.1 | 9.9 | 12.1 | 9.9 | 12.1 | |
设备总功率(kw) total power ofthe equipment | 11.4 | 13.6 | 11.4 | 13.6 | 11.4 | 13.6 | |
外形尺寸 overall dimensions | a (mm) | 10.05 | 12.05 | 10.05 | 12.05 | 10.05 | 12.05 |
b (mm) | 1.5 | 1.5 | 1.91 | 1.5 | 1.5 | 1.5 | |
c (mm) | 3.15 | 3.15 | 3.15 | 3.15 | 3.15 | 3.15 | |
重量(kg) totalweight | 4800 | 5780 | 5400 | 6550 | 6325 | 7800 |
所有参数仅作参考,视物料情况,本公司拥有变更权利,并不另行通知。
all datas are used for reference only. according to the condition of material, our factory has the right to change but not notice, pardon!
型号 model | dwt-ⅰ | dwt-ⅱ | dwt-ⅲ | |
带宽(bo) belt width(m) | 1.6 | |||
干燥段长(ao) drying length(m) | 8 | 12 | 16 | |
使用温度(℃) applied temperature | 50-140 | |||
蒸汽压力(mpa) steam pressure | 0.2-0.6 | |||
换热面积 (m2) heat exchange area | 300-500 | 400-600 | 500-800 | |
干燥时间(h) drying time | 0.2-1.2 | |||
风机功率(kw) total power of the fan | 0.75 | |||
风机数量 number of fans | 3 | 4 | 3 | |
外形尺寸 overall dimensions | 长 l (m) | 10 | 14 | 18 |
宽 w (m) | 1.806 | 1.806 | 1.806 | |
高 h (m) | 1.900 | 1.900 | 1.900 |
所有参数仅作参考,视物料情况,本公司拥有变更权利,并不另行通知。
all datas are used for reference only. according to the condition of material, our factory has the right to change but not notice, pardon!
型号 model | dw3-1.2-8b | dw3-1.2-10b | dw3-1.6-8b | dw3-1.6-10b | dw3-2-8b | dw3-2-10b | |
单元数 numbers of units | 8 | 10 | 8 | 10 | 8 | 10 | |
干燥段长(ao)(m) drying length | 24 | 30 | 24 | 30 | 24 | 30 | |
辅料厚(mm) material spreading thickness | ≤60 | ||||||
使用温度(℃) applied temperature | 50-140 | ||||||
蒸汽压(mpa) steam pressure | 0.2-0.6 | ||||||
蒸汽耗量(kg/h) steam consumption | 240-550 | 300-750 | 300-750 | 340-950 | 350-1000 | 450-1000 | |
干燥时间(h) drying time | 0.2-1.2 | 0.25-1.5 | 0.2-1.2 | 0.25-1.5 | 0.2-1.2 | 0.25-1.5 | |
干燥强度(kg h2o/m2-h) drying strenght | 6-20 | 6-20 | 6-20 | 6-20 | 6-20 | 6-20 | |
设备总功率(kw) total power ofthe equipment | 21.7 | 26.1 | 21.7 | 27.2 | 29.2 | 35.2 | |
外形尺寸 overall dimensions | a (m) | 1.2 | 1.2 | 1.6 | 1.6 | 2.0 | 2.0 |
a1 (m) | 2.1 | 2.1 | 2.8 | 2.8 | 3.2 | 3.2 | |
b (m) | 8.0 | 10.0 | 8.0 | 10.0 | 8.0 | 10.0 | |
b1 (m) | 12.5 | 14.5 | 12.5 | 14.5 | 12.5 | 14.5 | |
c (m) | 3.5 | 3.5 | 3.5 | 3.5 | 3.6 | 3.6 |
所有参数仅作参考,视物料情况,本公司拥有变更权利,并不另行通知。
all datas are used for reference only. according to the condition of material, our factory has the right to change but not notice, pardon!
- 推荐产品
- 供应产品
- 产品分类