认 证:工商信息已核实
访问量:423383
应用概述 general of applications
★本机是将料液压入压力喷嘴雾化成微小雾滴,在塔内与热风以对流的方式完成干燥,获得颗粒产品。
★the machine can press liquid material into centrifugal nozzle to spray micro fog drops that will drying in the tower relaying on convective flow with hot air.
设备特点 features of equipment
★该机收尘效率高。
★无粘壁现象。
★节能高效。
★特别适用于热敏性物料。
★the machine has high efficiency to collect dust.
★without the phenomenon of adhering wall.
★energy saving and high efficiency.
★particularly it is suitable for thermal sensitive material.
规格specification 项目item | ypl-1600 | ypl-1800 | ypl-2500 | ypl-2800 | ypl-3400 | ypl-4000 | ypl-5200 | ypl-6000 |
进风温度(℃) temperature of inlet air | 150-300 | 150-300 | 150-300 | 150-300 | 150-300 | 150-300 | 150-300 | 150-300 |
排气温度(℃) temperature of outlet air | 75-80 | 75-80 | 75-80 | 75-80 | 75-80 | 75-80 | 75-80 | 75-80 |
水蒸发量(kg/h) capacity of water vaporize | 80-200 | 110-250 | 140-320 | 160-350 | 200-420 | 260-552 | 350-750 | 440-900 |
塔径(mm) dia of tower | 1600 | 1800 | 2500 | 2800 | 3400 | 4000 | 5200 | 6000 |
占地面积 (m2) occupied area | 8-13 | 8-17 | 24-38 | 32-40 | 44-63 | 52-74 | 63-80 | 72-95 |
所有参数仅作参考,视物料情况,本公司拥有变更权利,并不另行通知。
all datas are used for reference only. according to the condition of material, our factory has the right to change but not notice, pardon!
- 推荐产品
- 供应产品
- 产品分类