认 证:工商信息已核实
访问量:423430
应用概述 general of applications
★真空下物料溶液的沸点降低,使蒸发器的传热推动力增大,因此对一定的传热量可以节省蒸发器的传热面积。
★蒸发操作的热源可以采用低压蒸汽或废热蒸汽(用户特殊要求选用水或油加热,厂方可为你专门设计)。
★适用于在高温下易分解,聚合和变质的热敏性物料的干燥。
★在干燥前可进行消毒处理,干燥过程中任何不纯物均无混入。
★由于是静态式真空干燥器,故干燥物料的形体不会损坏。
★under the condition of vacuum, the boiling point of material solution will reduce. it will increase impetus for heat and mass exchange. therefore for certain heat exchange amount, it can save heat exchange area of evaporator.
★the heat source for evaporating operation may be low pressure steam or waster heat steam (if having special requirement, customer may choose water or oil to heat. our factory can design specially for you).
★heat loss of evaporator may be reduced.
★suitable for drying thermal sensitive material that is easy to decompose, polymerize or denature.
★before drying, it can carry out disinfections. during the period of drying, any impurity can't be mixed into it.
★it is static vacuum dryer, the form and structure of material to be dried can't be damaged.
项目ltem 规格specification | yzg-600 | yzg-1000 | yzg-1400 | fzg-15 |
干燥箱内尺寸(mm) inner size of drying chamber | ø600x976 | ø1000x1527 | ø1400x2054 | 1500x1400x1220 |
干燥箱外尺寸(mm) outer size of drying chamber | 1135x810x1020 | 1693x1190x1500 | 2386x1675x1920 | 1513x1924x2060 |
烘架层数 layer amount of baking frame | 4 | 6 | 8 | 8 |
层间距离(mm) distance between layers | 81 | 102 | 102 | 122 |
烘盘尺寸(mm) size of baking disk | 310x600x45 | 460x640x45 | 460x640x45 | 460x640x45 |
烘盘数 qty of baking disk | 4 | 12 | 32 | 32 |
烘盘管内使用压力 pressure used in pipe of baking disk | ≤0.784(8kg/cm2) | ≤0.784 | ≤0.784 | ≤0.784 |
烘架使用温度(℃) t of baking frame to be used | 35-150 | 35-150 | 35-150 | 35-150 |
箱内空载真空度(mpa) vacuum in idle in chamber | ≤0.098(1kg/cm2) | ≤0.098 | ≤0.098 | ≤0.098 |
用冷凝器时,真空泵型号 when use condensator,model and power of vacuum pump | 2x-15a 2kw | 2x-30a 3kw | 2x-70a 5.5kw | 2x-70a 7kw |
不用冷凝器时,真空泵型号 when not use condensator,model and power of vacuum pump | sk-0.8 2.2kw | sk-3 5.5kw | sk-3 5.5kw | sk-3 5.5kw |
干燥箱重量(kg) weight of drying chamber | 250 | 800 | 1400 | 2100 |
- 推荐产品
- 供应产品
- 产品分类